NTP pool IPv4 servers in CN zone


Pool stats Server IP Poll Interval, sec Stratum Reference ID Precision Network Stack Delay
106.186.122.232   1024 2 10.84.87.146 0.059us 28.8us
106.187.100.179   1024 2 133.243.238.163 0.238us 42.0us
106.187.97.162   1024 2 10.84.87.146 0.059us 28.2us
108.59.2.24   1024 2 130.133.1.10 0.238us 49.1us
108.61.223.189   1024 2 103.1.106.69 0.119us 42.6us
118.190.21.209   1024 2 202.118.1.46 0.953us 20.1us
119.28.183.184   1024 2 100.122.36.196 0.119us 21.2us
119.28.206.193   1024 2 100.122.36.4 0.119us 27.5us
124.108.20.1   1024 2 216.218.192.202 0.029us 34.0us
173.255.246.13   1024 2 204.123.2.72 0.119us 9.9us
176.9.100.107   1024 3 178.63.9.110 0.014us 18.7us
195.148.70.12   1024 2 193.166.5.217 0.059us 59.0us
202.108.6.95   1024 2 10.69.2.34 0.119us 72.2us
209.97.168.88   1024 2 17.253.82.253 7.629us 12269.0us
221.229.173.182   1024 3 203.107.6.88 0.059us 53.9us
45.76.221.157   1024 2 134.121.64.62 0.119us 32.4us
5.103.139.163   1024 1 "GPS" 0.029us 4.7us
5.79.108.34   1024 2 130.133.1.10 0.119us 16.2us
85.199.214.100   16 1 "GPS" 0.029us 5.8us
85.199.214.101   16 1 "GPS" 0.029us 5.7us
94.130.49.186   1024 3 195.13.23.5 0.014us 18.3us
94.237.64.20   1024 2 218.186.3.36 0.029us 8.3us
95.216.144.226   1024 2 192.53.103.103 0.059us 1.0us

Total number of servers: 23